LANGUAGE
menu
Tokai Kisen offers discount fares that match your schedule, giving you a more enjoyable trip. Please look for the discount plans that best suit your needs.
* Applies to Tokai Kisen routes (excludes Shinshin Kisen routes).
* Does not apply to Tokai Kisen travel packages or i-pont (Applies to ferry tickets only).
* Discount is calculated for fares per person. (Amounts of less than 10 yen are rounded up.)
For months when the fuel surcharge is applied, the discount is calculated from the amount including the surcharge.

Group discounts

For groups of 15 or more people.
Up to a maximum 30% discount

Use if there are 15 or more people traveling on the same route, same ship number, and in the same seat class.
Apply beforehand (at least 7 days before). Student groups are limited to groups led by school teachers and instructors.
Group Applicable
class
Numbers
of staff
Discount rate
Level season High season
General groups All classes
persons
15 to 49
persons
10% 10%
50 to 99
persons
15% 10%
100
persons
or more
20% 15%
Student group
(junior high school, high
school, university)
15
persons
or more
30% 25%
Student group
(elementary school)
10% 10%
Level season High season
4Jan. to 27Apr. 28Apr. to 8May.
9May. to 14Jul. 15Jul. to 31Aug.
1Sep. to 27Dec. 28Dec. to 3Jan.2023
4Jan.2023 to 31Mar.

Silver discount

For people age 65 and up…
10% discount during level season

Applicable class All classes
Applicable
conditions
Discount available to persons age 65 or more, and one traveling companion (limited to adults)
Applicable to normal season only
* Also applies to Shinshin Kisen routes.

Student discount

For use in student clubs, etc. ...
20% discount

Applicable class All classes
Applicable
conditions
Student identification card must be presented

Early purchase discount

If reservation is done early
Level season: 20% discount
High season: 15% discount

Applicable class All classes
Applicable
conditions
Purchased at least 14 days prior to use.

* Simply making a reservation does not entitle you to an early purchase discount. After making a reservation, please purchase your ticket(s) from a participating travel agent or at Takeshiba Passenger Terminal (open 10:00 AM to 6:00 PM).
* When purchasing, always apply stating that you are “purchasing with an early purchase discount.”
* Please be aware that you cannot make any changes after a discount purchase.
* Cancellation fee (per person)
Before departure……… 30% or 500 yen, whichever is higher
After departure………… 100%

Handicapped person discount

50% discount

Applicable class All classes
Applicable
conditions
Physical disability Applicant (with disability passbook) +1 nursing assistant
Mental disability Applicant (with disability passbook) +1 nursing assistant
Mental disability Applicant (with disability passbook) only

January2023 to March2024 Level season & High season

Large passenger ship
Night cruise

=busy season
2024 JAN
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2024 FEB
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28
2024 MAR
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2024 APR
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024 MAY
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2024 JUN
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2024 JUL
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2024 AUG
S M T W T F S
1 2 3 4
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2024 SEP
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
2024 OCT
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2024 NOV
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2024 DEC
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2025 JAN
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2025 FEB
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
2025 MAR
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

High-Speed jet Ferry & each island

=busy season
2024 JAN
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 31
2024 FEB
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28
2024 MAR
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2024 APR
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
2024 MAY
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2024 JUN
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
2024 JUL
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2024 AUG
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2024 SEP
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
2024 OCT
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2024 NOV
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
2024 DEC
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2025 JAN
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2025 FEB
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
2025 MAR
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31